Some tables of SOA dehydration stores and details are available at below Oracle documentation -
http://docs.oracle.com/cd/E23943_01/core.1111/e10108/bpel.htm#r12c1-t12
Also pasting the contents here for ready reference -
http://docs.oracle.com/cd/E23943_01/core.1111/e10108/bpel.htm#r12c1-t12
Also pasting the contents here for ready reference -
Table Name | Table Description |
---|---|
audit_trail | Stores the audit trail for instances. The audit trail viewed in Oracle BPEL Control is created from an XML document. As an instance is processed, each activity writes events to the audit trail as XML. |
audit_details | Stores audit details that can be logged through the API. Activities such as an assign activity log the variables as audit details by default. Audit details are separated from the audit_trail table due to their large size. If the size of a detail is larger than the value specified for this property, it is placed in this table. Otherwise, it is placed in the audit_trail table. |
cube_instance | Stores process instance metadata (for example, the instance creation date, current state, title, and process identifier) |
cube_scope | Stores the scope data for an instance (for example, all variables declared in the BPEL flow and some internal objects that help route logic throughout the flow). |
dlv_message | Stores incoming (invocation) and callback messages upon receipt. This table only stores the metadata for a message (for example, current state, process identifier, and receive date). |
dlv_subscription | Stores delivery subscriptions for an instance. Whenever an instance expects a message from a partner (for example, the receive or onMessage activity) a subscription is written out for that specific receive activity. |
document_ci_ref | Stores cube instance references to data stored in the xml_document table. |
document_dlv_msg_ref | Stores references to dlv_message documents stored in the xml_document table. |
wftask | Stores tasks created for an instance. The TaskManager process keeps its current state in this table. |
work_item | Stores activities created by an instance. All activities in a BPEL flow have a work_item table. This table includes the metadata for the activity (current state, label, and expiration date (used by wait activities)). |
xml_document | Stores all large objects in the system (for example, dlv_message documents). This table stores the data as binary large objects (BLOBs). Separating the document storage from the metadata enables the metadata to change frequently without being impacted by the size of the documents. |
Headers_properties | Stores headers and properties information. |
audit_trail has the column called "Log" and its encrypted. How to decrypt it, its not even in Base64 Encoded.
ReplyDelete